Usage Statistics for deep-thought.milliways.net

Summary Period: October 2010
Generated 01-Nov-2010 00:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 441982
Total Files 362732
Total Pages 169445
Total Visits 40589
Total KBytes 81187983
Total Unique Sites 21169
Total Unique URLs 8196
Total Unique Referrers 3185
Total Unique User Agents 6484
. Avg Max
Hits per Hour 594 3747
Hits per Day 14257 20658
Files per Day 11701 16995
Pages per Day 5465 7658
Sites per Day 682 1315
Visits per Day 1309 1538
KBytes per Day 2618967 9430957
Hits by Response Code
Code 200 - OK 82.07% 362732
Code 206 - Partial Content 2.54% 11239
Code 301 - Moved Permanently 1.60% 7080
Code 302 - Found 1.16% 5126
Code 304 - Not Modified 8.42% 37231
Code 400 - Bad Request 0.00% 20
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.05% 207
Code 404 - Not Found 4.11% 18146
Code 405 - Method Not Allowed 0.01% 23
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 500 - Internal Server Error 0.04% 167

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 10895 2.47% 9408 2.59% 3713 2.19% 1194 2.94% 1230 5.81% 1787212 2.20%
2 11979 2.71% 10355 2.85% 3709 2.19% 1173 2.89% 1224 5.78% 1696797 2.09%
3 12710 2.88% 9464 2.61% 3982 2.35% 1177 2.90% 1122 5.30% 1854491 2.28%
4 14154 3.20% 10712 2.95% 4758 2.81% 1196 2.95% 1139 5.38% 1868423 2.30%
5 14611 3.31% 11889 3.28% 5077 3.00% 1336 3.29% 1181 5.58% 2788843 3.44%
6 13454 3.04% 11240 3.10% 5001 2.95% 1335 3.29% 1126 5.32% 2051665 2.53%
7 10535 2.38% 8874 2.45% 3778 2.23% 1132 2.79% 1100 5.20% 1480034 1.82%
8 10812 2.45% 9215 2.54% 3948 2.33% 1138 2.80% 1108 5.23% 1895007 2.33%
9 15776 3.57% 13900 3.83% 7461 4.40% 1307 3.22% 1277 6.03% 1952317 2.40%
10 11981 2.71% 9475 2.61% 4066 2.40% 1197 2.95% 1103 5.21% 9430957 11.62%
11 14885 3.37% 12486 3.44% 5386 3.18% 1293 3.19% 1119 5.29% 2389311 2.94%
12 20658 4.67% 16995 4.69% 7354 4.34% 1482 3.65% 1315 6.21% 1810403 2.23%
13 16848 3.81% 14273 3.93% 7157 4.22% 1346 3.32% 1208 5.71% 1603620 1.98%
14 14261 3.23% 12225 3.37% 6245 3.69% 1325 3.26% 1163 5.49% 4493327 5.53%
15 14379 3.25% 12512 3.45% 5993 3.54% 1303 3.21% 1174 5.55% 1775861 2.19%
16 15428 3.49% 13020 3.59% 7495 4.42% 1466 3.61% 1273 6.01% 5535555 6.82%
17 14301 3.24% 12386 3.41% 6195 3.66% 1322 3.26% 1155 5.46% 2079172 2.56%
18 17529 3.97% 14455 3.99% 6627 3.91% 1538 3.79% 1262 5.96% 2179014 2.68%
19 17106 3.87% 14207 3.92% 6681 3.94% 1473 3.63% 1282 6.06% 1803251 2.22%
20 16680 3.77% 14446 3.98% 7658 4.52% 1349 3.32% 1043 4.93% 2237905 2.76%
21 13877 3.14% 11760 3.24% 6126 3.62% 1358 3.35% 1026 4.85% 1712658 2.11%
22 13050 2.95% 10797 2.98% 5156 3.04% 1227 3.02% 954 4.51% 2017559 2.49%
23 12049 2.73% 9926 2.74% 4788 2.83% 1186 2.92% 922 4.36% 2301718 2.84%
24 12056 2.73% 9130 2.52% 4351 2.57% 1287 3.17% 958 4.53% 2591328 3.19%
25 18327 4.15% 11984 3.30% 5140 3.03% 1409 3.47% 1136 5.37% 2487389 3.06%
26 13462 3.05% 10965 3.02% 5841 3.45% 1330 3.28% 995 4.70% 1855553 2.29%
27 12221 2.77% 9552 2.63% 4409 2.60% 1358 3.35% 1007 4.76% 1992937 2.45%
28 13861 3.14% 11145 3.07% 5126 3.03% 1373 3.38% 981 4.63% 2146059 2.64%
29 14576 3.30% 12009 3.31% 5393 3.18% 1497 3.69% 1009 4.77% 2296691 2.83%
30 13976 3.16% 11794 3.25% 5427 3.20% 1297 3.20% 977 4.62% 2678291 3.30%
31 15545 3.52% 12133 3.34% 5404 3.19% 1416 3.49% 985 4.65% 6394636 7.88%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 478 14840 3.36% 402 12473 3.44% 223 6930 4.09% 75350 2335841 2.88%
1 497 15426 3.49% 428 13283 3.66% 223 6920 4.08% 60019 1860593 2.29%
2 488 15149 3.43% 425 13183 3.63% 222 6908 4.08% 210596 6528464 8.04%
3 242 7512 1.70% 200 6216 1.71% 119 3714 2.19% 115073 3567278 4.39%
4 319 9910 2.24% 268 8327 2.30% 166 5152 3.04% 114773 3557971 4.38%
5 399 12375 2.80% 333 10326 2.85% 200 6210 3.66% 63776 1977060 2.44%
6 433 13435 3.04% 358 11106 3.06% 216 6711 3.96% 65624 2034334 2.51%
7 675 20955 4.74% 564 17495 4.82% 355 11011 6.50% 157368 4878403 6.01%
8 598 18560 4.20% 515 15972 4.40% 241 7483 4.42% 82751 2565294 3.16%
9 604 18754 4.24% 516 16009 4.41% 221 6872 4.06% 158646 4918022 6.06%
10 706 21894 4.95% 572 17754 4.89% 238 7393 4.36% 109677 3399990 4.19%
11 700 21721 4.91% 559 17341 4.78% 235 7303 4.31% 127019 3937574 4.85%
12 701 21746 4.92% 562 17426 4.80% 222 6910 4.08% 192427 5965246 7.35%
13 703 21811 4.93% 570 17692 4.88% 224 6963 4.11% 86656 2686324 3.31%
14 667 20689 4.68% 554 17189 4.74% 224 6956 4.11% 146035 4527096 5.58%
15 725 22499 5.09% 563 17469 4.82% 236 7344 4.33% 104257 3231974 3.98%
16 709 22006 4.98% 581 18033 4.97% 239 7437 4.39% 98197 3044120 3.75%
17 770 23871 5.40% 556 17255 4.76% 222 6888 4.07% 86026 2666799 3.28%
18 709 22009 4.98% 568 17614 4.86% 255 7917 4.67% 78372 2429539 2.99%
19 605 18766 4.25% 488 15141 4.17% 232 7203 4.25% 90937 2819044 3.47%
20 697 21637 4.90% 588 18248 5.03% 235 7291 4.30% 86915 2694373 3.32%
21 718 22280 5.04% 609 18896 5.21% 260 8088 4.77% 87794 2721626 3.35%
22 534 16555 3.75% 450 13974 3.85% 216 6719 3.97% 110099 3413078 4.20%
23 567 17582 3.98% 461 14310 3.95% 229 7122 4.20% 110579 3427938 4.22%

Top 30 of 8196 Total URLs
# Hits KBytes URL
1 37301 8.44% 466416 0.57% /search/
2 34542 7.82% 362835 0.45% /
3 17078 3.86% 529824 0.65% Images
4 15492 3.51% 13509 0.02% /stats/web/usage_201010.html
5 7290 1.65% 140599 0.17% /forums/
6 6492 1.47% 109392 0.13% /wp-content/themes/inove/style.css
7 6350 1.44% 77583 0.10% /forums/login.php
8 6282 1.42% 21165 0.03% /wp-content/plugins/wp-gbcf/wp-gbcf_themes/default.css
9 6198 1.40% 12272 0.02% /wp-content/themes/inove/js/util.js
10 6126 1.39% 33317 0.04% /wp-content/themes/inove/js/menu.js
11 5699 1.29% 21346 0.03% /dkp/viewitem.php
12 5273 1.19% 8785 0.01% /favicon.ico
13 4342 0.98% 49118 0.06% /forums/viewtopic.php
14 4321 0.98% 70496 0.09% /forums/profile.php
15 3243 0.73% 75052 0.09% /forums/viewforum.php
16 2957 0.67% 35731583 44.01% /raids/
17 2721 0.62% 1775320 2.19% /books/DnD_4E/04 - Dark Sun/Dark Sun Campaign Setting (4e).pdf
18 2719 0.62% 3155 0.00% /wp-content/plugins/wp-gbcf/wp-gbcf_focus.js
19 2580 0.58% 177 0.00% /robots.txt
20 2251 0.51% 14833 0.02% /forums/itemstats//templates/itemstats.css
21 2134 0.48% 80153 0.10% /forums/itemstats//overlib/overlib.js
22 1987 0.45% 2598 0.00% /wp-content/plugins/wow-guild-retrieve/css/wgr.css
23 1925 0.44% 57987 0.07% /wp-includes/js/jquery/jquery.js
24 1888 0.43% 68642 0.08% /wp-content/plugins/wow-guild-retrieve/js/jquery.dataTables.min.js
25 1682 0.38% 40085 0.05% /raids/roster.php
26 1630 0.37% 3301 0.00% /feed/
27 1585 0.36% 15671 0.02% /stats/web/
28 1512 0.34% 99250 0.12% /raids/view.php
29 1452 0.33% 2748 0.00% /wp-login.php
30 1339 0.30% 688321 0.85% /books/DnD_4E/04 - Dark Sun/Dark Sun Creature Catalog (4e).pdf

Top 10 of 8196 Total URLs By KBytes
# Hits KBytes URL
1 2957 0.67% 35731583 44.01% /raids/
2 4 0.00% 2435740 3.00% /books/DnD_4E/99 - Tools/Dundjinni/Supplements.exe
3 2721 0.62% 1775320 2.19% /books/DnD_4E/04 - Dark Sun/Dark Sun Campaign Setting (4e).pdf
4 88 0.02% 1690728 2.08% /albums/vegas2002/aaa.mpg
5 79 0.02% 1667341 2.05% /books/DnD_4E/99 - Tools/Character Builder/CB_Update_10_Oct_2010.exe
6 119 0.03% 1504530 1.85% /poop/old/000008.html
7 88 0.02% 1047931 1.29% /books/DnD_4E/99 - Tools/Character Builder/CB_Update_04_Apr_2010.exe
8 370 0.08% 973362 1.20% /books/DnD_4E/01 - Core/Psionic Power (4e).pdf
9 100 0.02% 960530 1.18% /books/DnD_4E/99 - Tools/Character Builder/CB_Update_03_Mar_2010.exe
10 85 0.02% 890481 1.10% /books/DnD_4E/99 - Tools/Character Builder/CB_Update_07_Jul_2010.exe

Top 10 of 1113 Total Entry Pages
# Hits Visits URL
1 34542 7.82% 19189 48.39% /
2 37301 8.44% 8975 22.63% /search/
3 7290 1.65% 1617 4.08% /forums/
4 1084 0.25% 992 2.50% /poop/old/000007.html
5 15492 3.51% 562 1.42% /stats/web/usage_201010.html
6 2957 0.67% 518 1.31% /raids/
7 1630 0.37% 481 1.21% /feed/
8 287 0.06% 278 0.70% /stats/search_200703.shtml
9 256 0.06% 241 0.61% /shannon.html
10 1512 0.34% 233 0.59% /raids/view.php

Top 10 of 1105 Total Exit Pages
# Hits Visits URL
1 34542 7.82% 17146 43.23% /
2 37301 8.44% 9490 23.93% /search/
3 7290 1.65% 1377 3.47% /forums/
4 1084 0.25% 926 2.33% /poop/old/000007.html
5 4342 0.98% 735 1.85% /forums/viewtopic.php
6 1630 0.37% 598 1.51% /feed/
7 15492 3.51% 561 1.41% /stats/web/usage_201010.html
8 6350 1.44% 531 1.34% /forums/login.php
9 985 0.22% 497 1.25% /raids/includes/wowarmory/style.php
10 2957 0.67% 394 0.99% /raids/

Top 30 of 21169 Total Sites
# Hits Files KBytes Visits Hostname
1 16134 3.65% 15464 4.26% 191600 0.24% 70 0.17% b3091318.crawl.yahoo.net
2 13733 3.11% 9512 2.62% 144387 0.18% 361 0.89% 208.80.161.240
3 8717 1.97% 8717 2.40% 0 0.00% 34 0.08% s40.org.ua
4 8605 1.95% 7931 2.19% 118014 0.15% 153 0.38% 96.18.8.37
5 8599 1.95% 8473 2.34% 2862220 3.53% 252 0.62% crawl-66-249-71-244.googlebot.com
6 6730 1.52% 6513 1.80% 98375 0.12% 111 0.27% pool-98-108-135-111.ptldor.fios.verizon.net
7 6037 1.37% 6010 1.66% 120928 0.15% 180 0.44% 99-2-177-110.lightspeed.chrlnc.sbcglobal.net
8 5636 1.28% 5318 1.47% 69840 0.09% 81 0.20% c-68-55-119-224.hsd1.md.comcast.net
9 5574 1.26% 2786 0.77% 366179 0.45% 252 0.62% 192.168.1.1
10 5557 1.26% 3952 1.09% 52669 0.06% 61 0.15% 205.201.100.184
11 4622 1.05% 4448 1.23% 43944 0.05% 105 0.26% c-67-171-9-217.hsd1.wa.comcast.net
12 4124 0.93% 3785 1.04% 54472 0.07% 109 0.27% c-98-255-20-173.hsd1.ca.comcast.net
13 4003 0.91% 4003 1.10% 0 0.00% 27 0.07% utel4.in.ua
14 3987 0.90% 2423 0.67% 23003 0.03% 93 0.23% 206.53.45.238
15 3401 0.77% 3397 0.94% 42819 0.05% 222 0.55% crawl-66-249-71-184.googlebot.com
16 3374 0.76% 2931 0.81% 17762450 21.88% 144 0.35% crawl-66-249-71-215.googlebot.com
17 3354 0.76% 3195 0.88% 47014 0.06% 49 0.12% 99-52-183-193.lightspeed.milwwi.sbcglobal.net
18 3336 0.75% 3063 0.84% 24643 0.03% 80 0.20% ip68-3-142-69.ph.ph.cox.net
19 3110 0.70% 2946 0.81% 42810 0.05% 63 0.16% 99-40-79-61.lightspeed.cicril.sbcglobal.net
20 2882 0.65% 2872 0.79% 35604 0.04% 39 0.10% nat1-195.211.63.51.crystal.in.ua
21 2847 0.64% 1968 0.54% 1691628 2.08% 13 0.03% m85-94-191-232.andorpac.ad
22 2770 0.63% 2614 0.72% 33674 0.04% 133 0.33% d66-222-242-162.abhsia.telus.net
23 2564 0.58% 2485 0.69% 0 0.00% 251 0.62% server37.org.ua
24 2195 0.50% 1224 0.34% 16197 0.02% 41 0.10% c-24-21-128-8.hsd1.or.comcast.net
25 2163 0.49% 2086 0.58% 19060 0.02% 107 0.26% cpe-65-185-60-28.columbus.res.rr.com
26 2150 0.49% 1844 0.51% 19171 0.02% 112 0.28% localhost
27 2031 0.46% 1802 0.50% 16712 0.02% 86 0.21% 173-216-80-24-arka.mid.suddenlink.net
28 2000 0.45% 905 0.25% 10679 0.01% 30 0.07% 173-23-244-226.client.mchsi.com
29 2000 0.45% 1297 0.36% 54729 0.07% 259 0.64% crawl-66-249-71-121.googlebot.com
30 1915 0.43% 1893 0.52% 21761 0.03% 157 0.39% crawl5.dotnetdotcom.org

Top 10 of 21169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3374 0.76% 2931 0.81% 17762450 21.88% 144 0.35% crawl-66-249-71-215.googlebot.com
2 997 0.23% 961 0.26% 9055947 11.15% 114 0.28% crawl-66-249-71-226.googlebot.com
3 451 0.10% 448 0.12% 7457759 9.19% 1 0.00% 62.57.136.187.static.user.ono.com
4 1038 0.23% 1025 0.28% 4062845 5.00% 29 0.07% 124.189.206-77.rev.gaoland.net
5 1114 0.25% 1041 0.29% 2869865 3.53% 46 0.11% 99-113-15-41.lightspeed.bkfdca.sbcglobal.net
6 8599 1.95% 8473 2.34% 2862220 3.53% 252 0.62% crawl-66-249-71-244.googlebot.com
7 112 0.03% 109 0.03% 2579642 3.18% 1 0.00% ir235-078.resnet.stonybrook.edu
8 332 0.08% 328 0.09% 2138626 2.63% 1 0.00% 23.red-80-26-91.staticip.rima-tde.net
9 440 0.10% 382 0.11% 1922662 2.37% 27 0.07% crawl-66-249-67-214.googlebot.com
10 2847 0.64% 1968 0.54% 1691628 2.08% 13 0.03% m85-94-191-232.andorpac.ad

Top 30 of 3185 Total Referrers
# Hits Referrer
1 134636 30.46% - (Direct Request)
2 70706 16.00% http://mp3.org/
3 26920 6.09% http://chronusguild.net/
4 20325 4.60% http://chronusguild.net/forums/
5 15053 3.41% http://mp3.org/wp-content/themes/inove/style.css
6 7494 1.70% http://www.chronusguild.net/forums/viewforum.php
7 7004 1.58% http://chronusguild.net/forums/viewtopic.php
8 6949 1.57% http://www.chronusguild.net/forums/viewtopic.php
9 6753 1.53% http://www.chronusguild.net/forums/index.php
10 6001 1.36% http://chronusguild.net/forums/viewforum.php
11 5620 1.27% http://www.mslinux.org/
12 5104 1.15% http://chronusguild.net/wp-content/themes/parchment/style.css
13 5020 1.14% http://chronusguild.net/raids/
14 4550 1.03% http://www.chronusguild.net/forums/
15 4294 0.97% http://chronusguild.net/forums/index.php
16 4287 0.97% http://chronusguild.net/raids/view.php
17 3891 0.88% http://www.chronusguild.net/forums/login.php
18 3172 0.72% http://mp3.org/search/index.php
19 3031 0.69% http://www.sucks.net/shannon.html
20 2676 0.61% http://www.chronusguild.net/forums/posting.php
21 2197 0.50% http://chronusguild.net/forums/posting.php
22 1891 0.43% http://fiberoptic.org/books/DnD_4E/04 - Dark Sun/Dark Sun Campaign Setting (4e).pdf
23 1860 0.42% http://chronusguild.net/forums/profile.php
24 1809 0.41% http://chronusguild.net/forums/search.php
25 1661 0.38% http://chronusguild.net/profile.php
26 1540 0.35% http://pokeypenguin.livejournal.com/friends/
27 1467 0.33% http://mw.livejournal.com/
28 1439 0.33% http://what.cd/collages.php
29 1376 0.31% http://fiberoptic.org/books/DnD_4E/
30 1240 0.28% http://brianneko.livejournal.com/friends

Top 20 of 513 Total Search Strings
# Hits Search String
1 1448 42.65% mp3.org
2 242 7.13% sexy porn
3 216 6.36% microsoft linux
4 161 4.74% chronus guild forums
5 111 3.27% shannon miller
6 88 2.59% sexyporn
7 59 1.74% mp3
8 53 1.56% www.mp3.org
9 46 1.35% porn
10 34 1.00% milliways
11 27 0.80% linux distro
12 22 0.65% ms linux
13 19 0.56% hot sexy porn
14 19 0.56% linux microsoft
15 19 0.56% mp3.com
16 18 0.53% mslinux
17 13 0.38% shannon miller gymnast
18 12 0.35% suid
19 10 0.29% distro linux
20 9 0.27% chronus

Top 15 of 6484 Total User Agents
# Hits User Agent
1 248669 56.26% Netscape/Mozilla
2 141302 31.97% Micro$oft Internet Exploder
3 9938 2.25% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 2253 0.51% Sosospider+(+http://help.soso.com/webspider.htm)
5 2123 0.48% Googlebot-Image/1.0
6 2012 0.46% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 16 subscribers; feed-id=13429103471687643693)
7 1544 0.35% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 1291 0.29% MLBot (www.metadatalabs.com/mlbot)
9 953 0.22% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
10 916 0.21% AppleSyndication/56.1
11 818 0.19% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.6.30 Version/10.62
12 813 0.18% Opera/9.80 (J2ME/MIDP; Opera Mini/4.1.15082/21.529; U; en) Presto/2.5.25 Version/10.54
13 711 0.16% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.6.30 Version/10.63
14 677 0.15% Opera/9.80 (Windows NT 5.1; U; bg) Presto/2.6.30 Version/10.62
15 626 0.14% Opera/9.62 (Windows NT 6.0; U; en) Presto/2.1.1

Usage by Country for October 2010

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 137010 31.00% 119962 33.07% 16183568 19.93% Network (net)
2 109987 24.88% 88148 24.30% 5235612 6.45% Unresolved/Unknown
3 85469 19.34% 69461 19.15% 50499899 62.20% Commercial (com)
4 29534 6.68% 27367 7.54% 260220 0.32% Brazil
5 19799 4.48% 19292 5.32% 51299 0.06% Ukraine
6 5013 1.13% 4080 1.12% 70244 0.09% Non-Profit (org)
7 4964 1.12% 3407 0.94% 2865774 3.53% Andorra
8 4498 1.02% 3543 0.98% 140680 0.17% Russian Federation
9 3746 0.85% 3527 0.97% 1172627 1.44% Canada
10 3162 0.72% 2850 0.79% 95289 0.12% Netherlands
11 3029 0.69% 2480 0.68% 3155195 3.89% Educational (edu)
12 2615 0.59% 2060 0.57% 280381 0.35% Germany
13 2609 0.59% 2349 0.65% 27685 0.03% Poland
14 1892 0.43% 1781 0.49% 18779 0.02% Viet Nam
15 1884 0.43% 768 0.21% 21577 0.03% United Kingdom
16 1507 0.34% 1277 0.35% 52764 0.06% India
17 1154 0.26% 854 0.24% 454378 0.56% Japan
18 1079 0.24% 926 0.26% 57017 0.07% Australia
19 1018 0.23% 889 0.25% 24240 0.03% Mexico
20 971 0.22% 853 0.24% 12066 0.01% Romania
21 970 0.22% 829 0.23% 8469 0.01% China
22 918 0.21% 770 0.21% 14898 0.02% Italy
23 911 0.21% 750 0.21% 19440 0.02% Luxembourg
24 896 0.20% 840 0.23% 19893 0.02% Belgium
25 889 0.20% 808 0.22% 9426 0.01% Portugal
26 885 0.20% 878 0.24% 10137 0.01% Bulgaria
27 753 0.17% 529 0.15% 12228 0.02% Latvia
28 747 0.17% 674 0.19% 6474 0.01% Turkey
29 656 0.15% 560 0.15% 35282 0.04% Sweden
30 647 0.15% 469 0.13% 22528 0.03% Greece


Generated by Webalizer Version 2.21