Usage Statistics for deep-thought.milliways.net

Summary Period: September 2016
Generated 01-Oct-2016 00:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 494219
Total Files 373201
Total Pages 454902
Total Visits 85013
Total KBytes 8990222
Total Unique Sites 35764
Total Unique URLs 2794
Total Unique Referrers 7912
Total Unique User Agents 9053
. Avg Max
Hits per Hour 686 2537
Hits per Day 16473 26385
Files per Day 12440 20851
Pages per Day 15163 25223
Sites per Day 1192 2268
Visits per Day 2833 3129
KBytes per Day 299674 415505
Hits by Response Code
Code 200 - OK 75.51% 373201
Code 206 - Partial Content 0.05% 247
Code 301 - Moved Permanently 5.52% 27269
Code 302 - Found 7.32% 36199
Code 304 - Not Modified 0.30% 1463
Code 400 - Bad Request 0.01% 30
Code 401 - Unauthorized 0.00% 13
Code 403 - Forbidden 0.01% 55
Code 404 - Not Found 11.25% 55599
Code 405 - Method Not Allowed 0.00% 24
Code 500 - Internal Server Error 0.02% 111
Code 501 - Not Implemented 0.00% 8

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 13427 2.72% 8787 2.35% 12208 2.68% 2544 2.99% 1789 5.00% 406610 4.52%
2 12821 2.59% 8750 2.34% 11496 2.53% 3107 3.65% 2224 6.22% 282194 3.14%
3 14025 2.84% 9918 2.66% 13031 2.86% 2946 3.47% 2080 5.82% 237143 2.64%
4 13045 2.64% 8461 2.27% 12034 2.65% 2664 3.13% 1912 5.35% 197647 2.20%
5 17196 3.48% 12543 3.36% 15905 3.50% 2892 3.40% 2159 6.04% 333236 3.71%
6 13594 2.75% 10721 2.87% 11931 2.62% 2594 3.05% 2024 5.66% 306861 3.41%
7 16498 3.34% 12442 3.33% 15292 3.36% 2954 3.47% 2126 5.94% 262159 2.92%
8 19731 3.99% 15559 4.17% 18112 3.98% 2958 3.48% 2176 6.08% 308189 3.43%
9 24914 5.04% 19171 5.14% 23530 5.17% 2541 2.99% 1931 5.40% 393648 4.38%
10 26385 5.34% 20851 5.59% 25223 5.54% 2811 3.31% 2065 5.77% 399709 4.45%
11 22309 4.51% 17939 4.81% 21215 4.66% 2887 3.40% 2100 5.87% 303928 3.38%
12 16785 3.40% 12346 3.31% 15462 3.40% 2981 3.51% 2123 5.94% 252506 2.81%
13 17371 3.51% 13901 3.72% 16271 3.58% 3129 3.68% 2191 6.13% 225954 2.51%
14 23242 4.70% 19531 5.23% 22069 4.85% 2994 3.52% 2144 5.99% 415505 4.62%
15 24711 5.00% 20132 5.39% 23500 5.17% 2903 3.41% 2048 5.73% 281474 3.13%
16 18537 3.75% 14840 3.98% 16245 3.57% 2826 3.32% 1990 5.56% 385738 4.29%
17 15051 3.05% 12679 3.40% 13747 3.02% 2420 2.85% 1857 5.19% 223224 2.48%
18 13465 2.72% 11235 3.01% 11723 2.58% 2658 3.13% 1992 5.57% 257695 2.87%
19 11280 2.28% 8965 2.40% 9859 2.17% 2533 2.98% 1910 5.34% 198643 2.21%
20 17744 3.59% 15168 4.06% 15744 3.46% 2593 3.05% 1909 5.34% 375961 4.18%
21 7799 1.58% 5780 1.55% 6730 1.48% 2602 3.06% 1932 5.40% 211528 2.35%
22 9277 1.88% 7440 1.99% 8015 1.76% 3064 3.60% 2142 5.99% 318698 3.54%
23 11960 2.42% 8148 2.18% 10813 2.38% 3055 3.59% 2182 6.10% 378718 4.21%
24 14188 2.87% 8016 2.15% 12920 2.84% 2780 3.27% 2081 5.82% 267561 2.98%
25 17703 3.58% 8684 2.33% 16546 3.64% 2991 3.52% 2207 6.17% 310103 3.45%
26 16426 3.32% 12630 3.38% 15276 3.36% 3016 3.55% 2159 6.04% 314088 3.49%
27 18398 3.72% 12707 3.40% 16920 3.72% 3085 3.63% 2240 6.26% 266820 2.97%
28 18429 3.73% 14335 3.84% 17303 3.80% 2988 3.51% 2224 6.22% 272793 3.03%
29 15352 3.11% 11598 3.11% 14318 3.15% 2804 3.30% 2138 5.98% 288821 3.21%
30 12556 2.54% 9924 2.66% 11464 2.52% 3052 3.59% 2268 6.34% 313070 3.48%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 712 21381 4.33% 536 16087 4.31% 660 19826 4.36% 12055 361636 4.02%
1 726 21791 4.41% 551 16531 4.43% 679 20376 4.48% 12445 373360 4.15%
2 647 19432 3.93% 482 14461 3.87% 604 18130 3.99% 12434 373034 4.15%
3 662 19876 4.02% 511 15337 4.11% 619 18581 4.08% 8808 264254 2.94%
4 719 21595 4.37% 568 17057 4.57% 674 20221 4.45% 13397 401901 4.47%
5 714 21426 4.34% 530 15902 4.26% 665 19973 4.39% 11497 344916 3.84%
6 811 24349 4.93% 578 17356 4.65% 756 22707 4.99% 10515 315457 3.51%
7 770 23106 4.68% 602 18082 4.85% 710 21307 4.68% 9706 291180 3.24%
8 695 20867 4.22% 497 14936 4.00% 643 19309 4.24% 13961 418817 4.66%
9 705 21169 4.28% 524 15737 4.22% 639 19188 4.22% 10745 322363 3.59%
10 669 20080 4.06% 511 15344 4.11% 620 18623 4.09% 11352 340553 3.79%
11 650 19518 3.95% 476 14296 3.83% 592 17782 3.91% 10236 307089 3.42%
12 661 19842 4.01% 503 15102 4.05% 598 17961 3.95% 16426 492767 5.48%
13 611 18356 3.71% 460 13804 3.70% 560 16817 3.70% 9653 289588 3.22%
14 586 17605 3.56% 449 13483 3.61% 536 16086 3.54% 10033 301001 3.35%
15 588 17662 3.57% 450 13505 3.62% 529 15877 3.49% 11841 355228 3.95%
16 672 20181 4.08% 495 14877 3.99% 614 18431 4.05% 15528 465832 5.18%
17 669 20095 4.07% 516 15494 4.15% 610 18320 4.03% 14647 439424 4.89%
18 698 20954 4.24% 542 16288 4.36% 623 18691 4.11% 17089 512671 5.70%
19 728 21842 4.42% 538 16151 4.33% 663 19891 4.37% 14303 429093 4.77%
20 692 20784 4.21% 530 15914 4.26% 642 19279 4.24% 13496 404867 4.50%
21 735 22056 4.46% 575 17260 4.62% 684 20523 4.51% 13827 414821 4.61%
22 689 20684 4.19% 519 15583 4.18% 633 19002 4.18% 11213 336390 3.74%
23 652 19568 3.96% 487 14614 3.92% 600 18001 3.96% 14466 433981 4.83%

Top 30 of 2794 Total URLs
# Hits KBytes URL
1 59416 12.02% 712096 7.92% /
2 57086 11.55% 661223 7.35% /xmlrpc.php
3 29178 5.90% 192348 2.14% /forums/profile.php
4 25788 5.22% 308305 3.43% /stats/
5 22366 4.53% 224374 2.50% /stats/web/
6 18492 3.74% 161782 1.80% /forums/viewtopic.php
7 13590 2.75% 37775 0.42% /wp-login.php
8 12686 2.57% 58602 0.65% /dkp/viewitem.php
9 11845 2.40% 87332 0.97% /forums/memberlist.php
10 10675 2.16% 53300 0.59% /forums/login.php
11 7995 1.62% 67268 0.75% /forums/
12 6773 1.37% 257693 2.87% /raids/view.php
13 6210 1.26% 95703 1.06% /raids/dkp_view.php
14 5956 1.21% 543047 6.04% Images
15 5372 1.09% 28135 0.31% /forums/search.php
16 4685 0.95% 857923 9.54% /stats/ref_201608.shtml
17 4507 0.91% 104781 1.17% /raids/roster.php
18 4202 0.85% 22049 0.25% /dkp/viewraid.php
19 3788 0.77% 18036 0.20% /forums/groupcp.php
20 3778 0.76% 31948 0.36% /forums/viewforum.php
21 3481 0.70% 40666 0.45% /forums/faq.php
22 3117 0.63% 153 0.00% /robots.txt
23 3114 0.63% 60542 0.67% /dkp/viewmember.php
24 2238 0.45% 270889 3.01% /stats/web/usage_201609.html
25 1868 0.38% 9500 0.11% /favicon.ico
26 1661 0.34% 213539 2.38% /stats/web/usage_201508.html
27 1289 0.26% 9281 0.10% /dkp/listmembers.php
28 1261 0.26% 39796 0.44% /dkp/listitems.php
29 864 0.17% 110913 1.23% /stats/web/usage_201507.html
30 853 0.17% 111188 1.24% /stats/web/usage_201506.html

Top 10 of 2794 Total URLs By KBytes
# Hits KBytes URL
1 4685 0.95% 857923 9.54% /stats/ref_201608.shtml
2 59416 12.02% 712096 7.92% /
3 57086 11.55% 661223 7.35% /xmlrpc.php
4 5956 1.21% 543047 6.04% Images
5 29 0.01% 357663 3.98% /poop/old/000008.html
6 25788 5.22% 308305 3.43% /stats/
7 39 0.01% 282486 3.14% /pod/download.php
8 2238 0.45% 270889 3.01% /stats/web/usage_201609.html
9 6773 1.37% 257693 2.87% /raids/view.php
10 22366 4.53% 224374 2.50% /stats/web/

Top 10 of 1463 Total Entry Pages
# Hits Visits URL
1 59416 12.02% 42433 51.98% /
2 6773 1.37% 4977 6.10% /raids/view.php
3 4685 0.95% 2827 3.46% /stats/ref_201608.shtml
4 12686 2.57% 2713 3.32% /dkp/viewitem.php
5 25788 5.22% 2460 3.01% /stats/
6 11845 2.40% 1979 2.42% /forums/memberlist.php
7 22366 4.53% 1867 2.29% /stats/web/
8 29178 5.90% 1453 1.78% /forums/profile.php
9 18492 3.74% 1142 1.40% /forums/viewtopic.php
10 13590 2.75% 985 1.21% /wp-login.php

Top 10 of 1497 Total Exit Pages
# Hits Visits URL
1 59416 12.02% 39802 49.77% /
2 6773 1.37% 4961 6.20% /raids/view.php
3 4685 0.95% 2784 3.48% /stats/ref_201608.shtml
4 12686 2.57% 2720 3.40% /dkp/viewitem.php
5 25788 5.22% 2191 2.74% /stats/
6 22366 4.53% 2062 2.58% /stats/web/
7 29178 5.90% 1461 1.83% /forums/profile.php
8 11845 2.40% 1459 1.82% /forums/memberlist.php
9 10675 2.16% 1076 1.35% /forums/login.php
10 18492 3.74% 995 1.24% /forums/viewtopic.php

Top 30 of 35764 Total Sites
# Hits Files KBytes Visits Hostname
1 23415 4.74% 23415 6.27% 257505 2.86% 623 0.73% 195.88.16.114
2 10793 2.18% 7380 1.98% 47768 0.53% 139 0.16% 192.243.55.136
3 10743 2.17% 7330 1.96% 47074 0.52% 136 0.16% 192.243.55.132
4 10636 2.15% 7304 1.96% 47058 0.52% 144 0.17% 192.243.55.135
5 10498 2.12% 7325 1.96% 46473 0.52% 132 0.16% 192.243.55.131
6 10452 2.11% 7249 1.94% 47630 0.53% 147 0.17% 192.243.55.129
7 10279 2.08% 7089 1.90% 46154 0.51% 135 0.16% 192.243.55.134
8 10225 2.07% 7061 1.89% 45076 0.50% 127 0.15% 192.243.55.133
9 10101 2.04% 6880 1.84% 43711 0.49% 127 0.15% 192.243.55.130
10 10101 2.04% 6989 1.87% 44692 0.50% 119 0.14% 192.243.55.137
11 9633 1.95% 0 0.00% 2967 0.03% 696 0.82% 91.244.35.237
12 9428 1.91% 9428 2.53% 3583 0.04% 334 0.39% srv180-vps-st.jino.ru
13 8308 1.68% 5685 1.52% 36135 0.40% 126 0.15% 192.243.55.138
14 7606 1.54% 1267 0.34% 57056 0.63% 56 0.07% 176.100.93.101
15 6950 1.41% 6950 1.86% 76652 0.85% 21 0.02% 195-154-216-79.rev.poneytelecom.eu
16 6414 1.30% 5633 1.51% 42846 0.48% 22 0.03% static.55.174.46.78.clients.your-server.de
17 5079 1.03% 5079 1.36% 55975 0.62% 2 0.00% 146.185.223.4
18 4922 1.00% 4922 1.32% 1936 0.02% 15 0.02% 60917.simplecloud.club
19 4804 0.97% 798 0.21% 35696 0.40% 21 0.02% 176.100.93.141
20 4683 0.95% 4683 1.25% 51719 0.58% 22 0.03% op15.fastshell.pl
21 4430 0.90% 4402 1.18% 11727 0.13% 9 0.01% huangdi0910.com
22 4418 0.89% 4395 1.18% 12812 0.14% 5 0.01% wangzhanpaim0901.com
23 3677 0.74% 1657 0.44% 39268 0.44% 128 0.15% mj12bot.com
24 3590 0.73% 3037 0.81% 17633 0.20% 45 0.05% 155a133b43c8.greendata.pl
25 3040 0.62% 3040 0.81% 1211 0.01% 19 0.02% 185.93.185.253
26 2979 0.60% 2979 0.80% 1225 0.01% 8 0.01% 61217.simplecloud.club
27 2580 0.52% 2580 0.69% 1043 0.01% 8 0.01% 60809.simplecloud.club
28 2503 0.51% 2478 0.66% 7227 0.08% 6 0.01% wangzhanpaim0909.com
29 2449 0.50% 2449 0.66% 1049 0.01% 76 0.09% no-reverse-yet.3winfra.com
30 2434 0.49% 1981 0.53% 11256 0.13% 133 0.16% 192.95.38.239

Top 10 of 35764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1877 0.38% 1877 0.50% 319303 3.55% 19 0.02% 99-36-165-243.lightspeed.snjsca.sbcglobal.net
2 2260 0.46% 2254 0.60% 315288 3.51% 247 0.29% ppp-37-25-118-242.wildpark.net
3 23415 4.74% 23415 6.27% 257505 2.86% 623 0.73% 195.88.16.114
4 2427 0.49% 1181 0.32% 122505 1.36% 4 0.00% 176.100.80.133
5 1338 0.27% 1330 0.36% 112307 1.25% 260 0.31% 93-127-19-11.static.vega-ua.net
6 868 0.18% 868 0.23% 104098 1.16% 5 0.01% 176.100.89.134
7 295 0.06% 258 0.07% 91616 1.02% 1 0.00% ns526407.ip-149-56-17.net
8 1527 0.31% 1525 0.41% 79784 0.89% 3 0.00% 178.33.48.193
9 6950 1.41% 6950 1.86% 76652 0.85% 21 0.02% 195-154-216-79.rev.poneytelecom.eu
10 687 0.14% 685 0.18% 69965 0.78% 181 0.21% 192.168.1.1

Top 30 of 7912 Total Referrers
# Hits Referrer
1 335151 67.81% - (Direct Request)
2 8716 1.76% http://chronusguild.net/
3 5861 1.19% http://www.chronusguild.net/wp-login.php
4 4972 1.01% http://chronusguild.net/wp-login.php
5 4663 0.94% http://chronusguild.net/forums/profile.php
6 3855 0.78% http://www.mp3.org/
7 3377 0.68% http://www.mslinux.org/
8 3130 0.63% http://www.chronusguild.net/
9 2411 0.49% http://www.letsidoth.is/
10 1477 0.30% http://www.unixsecurity.org/wp-login.php
11 1321 0.27% http://www.chronusguild.net/forums/profile.php
12 1060 0.21% http://essay-zone.com
13 1045 0.21% https://feel-planet.com
14 1030 0.21% http://juliaworld.net
15 973 0.20% http://find-way.net
16 970 0.20% http://juliadiets.com
17 939 0.19% http://acommunity.com.tw/
18 831 0.17% http://mslinux.org/
19 828 0.17% http://mariamackphotography.com/
20 812 0.16% http://beereading.com/
21 782 0.16% http://www.chronusguild.net/forums/login.php
22 752 0.15% http://www.mp3.org/youtube-to-mp3.html
23 741 0.15% android-app://com.google.android.googlequicksearchbox
24 703 0.14% http://chronusguild.net/profile.php
25 690 0.14% http://letsidoth.is/
26 689 0.14% https://www.google.com/
27 680 0.14% http://chronusguild.net/forums/login.php
28 614 0.12% https://www.google.com.ph/
29 560 0.11% http://chronusguild.net/forums/memberlist.php
30 510 0.10% http://www.chronusguild.net/forums/memberlist.php

Top 20 of 44 Total Search Strings
# Hits Search String
1 138 53.70% mp3.org
2 22 8.56% www.mp3.org
3 12 4.67% telugu dj songs
4 8 3.11% www.genteflow.com
5 7 2.72% http://mp3.org/
6 6 2.33% http://www.mp3.org/
7 5 1.95% mp3 .org
8 4 1.56% mp3
9 4 1.56% mp3.org download free
10 4 1.56% premisthe telugumoviesongsfreedownload
11 3 1.17% microsoft linux
12 2 0.78% descargar musica gratis en genteflow
13 2 0.78% djremixsongstelugu
14 2 0.78% easync.io dropship on ebay using amazon
15 2 0.78% ganesh aarti pagalworld
16 2 0.78% me kara ola raftaar song download pagalworld
17 2 0.78% mp3.com
18 2 0.78% vasantham tekugu video songs
19 2 0.78% wapas to aaja yar in pagalworld
20 2 0.78% www.mp3org

Top 15 of 9053 Total User Agents
# Hits User Agent
1 392894 79.50% Netscape/Mozilla
2 26458 5.35% Micro$oft Internet Exploder
3 1513 0.31% XML-RPC.NET
4 626 0.13% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 587 0.12% Apache/2.2.15 (Fedora) (internal dummy connection)
6 523 0.11% WordPress/2.9.1; http://unixsecurity.org
7 440 0.09% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
8 421 0.09% bhcBot
9 383 0.08% okhttp/3.4.1
10 335 0.07% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
11 232 0.05% AppEngine-Google; (+http://code.google.com/appengine; appid: s~snapchat-proxy)
12 223 0.05% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 221 0.04% Safari/11602.1.50.0.10 CFNetwork/760.6.3 Darwin/15.6.0 (x86_64)
14 167 0.03% Mediapartners-Google
15 165 0.03% Dorado WAP-Browser/1.0.0

Usage by Country for September 2016

Top 30 of 152 Total Countries
# Hits Files KBytes Country
1 264163 53.45% 188555 50.52% 2911528 32.39% Unresolved/Unknown
2 88999 18.01% 73051 19.57% 2355815 26.20% Commercial (com)
3 33730 6.82% 27444 7.35% 1552924 17.27% Network (net)
4 23191 4.69% 19881 5.33% 491163 5.46% European Union
5 17580 3.56% 13183 3.53% 353461 3.93% Germany
6 14464 2.93% 14159 3.79% 196746 2.19% Russian Federation
7 9502 1.92% 8570 2.30% 85417 0.95% Poland
8 5627 1.14% 3914 1.05% 75181 0.84% Brazil
9 3735 0.76% 1674 0.45% 19249 0.21% Switzerland
10 3264 0.66% 2615 0.70% 118244 1.32% Ukraine
11 2699 0.55% 1801 0.48% 28268 0.31% Mexico
12 2440 0.49% 1229 0.33% 46305 0.52% Czech Republic
13 2057 0.42% 1423 0.38% 165823 1.84% Non-Profit (org)
14 1982 0.40% 1213 0.33% 16835 0.19% Philippines
15 1256 0.25% 1245 0.33% 63964 0.71% Denmark
16 1048 0.21% 845 0.23% 35673 0.40% Turkey
17 1046 0.21% 734 0.20% 41841 0.47% Netherlands
18 996 0.20% 621 0.17% 12261 0.14% Hungary
19 917 0.19% 461 0.12% 15835 0.18% United Kingdom
20 884 0.18% 713 0.19% 11325 0.13% Thailand
21 871 0.18% 478 0.13% 19921 0.22% France
22 776 0.16% 555 0.15% 21525 0.24% India
23 752 0.15% 523 0.14% 11778 0.13% Argentina
24 668 0.14% 411 0.11% 5898 0.07% Colombia
25 635 0.13% 418 0.11% 12763 0.14% Italy
26 576 0.12% 237 0.06% 7134 0.08% China
27 531 0.11% 487 0.13% 9548 0.11% Tokelau
28 476 0.10% 246 0.07% 9687 0.11% Sweden
29 397 0.08% 270 0.07% 6331 0.07% Indonesia
30 362 0.07% 330 0.09% 15515 0.17% Viet Nam


Generated by Webalizer Version 2.21